
Available Vintages |
||||||||||||||
|
Austria (remove) - 2004 (remove) -
vintage | producer | wine | cases | bottles | price | per | status | add | |
---|---|---|---|---|---|---|---|---|---|
2004 | Emmerich Knoll | riesling ried Pfaffenberg BA 50cl* | 1 | 0 | £558.75 | 12x50cl | DP | Add | |
2004 | Familie Saahs Nikolaihof | riesling Steinriesler (bottled 2017?) | 2 | 0 | £274.88 | 6x75cl | DP | Add | |
2004 | Kracher | TBA Grande Cuvee Nouvelle Vague No.6 - Welschriesling & Chardonnay | 2 | 0 | £236.25 | 6x37.5cl | DP | Add | |
2004 | Kracher | TBA Scheurebe Zwischen den Seen No.4 | 2 | 0 | £204.75 | 6x37.5cl | DP | Add | |
2004 | Kracher | TBA Welschriesling Zwischen den Seen No.2 | 2 | 0 | £200.25 | 6x37.5cl | DP | Add | |
1 |