
Available Vintages |
||||||||||||||
|
Madeira (remove) - 1968 (remove) -
vintage | producer | wine | cases | bottles | price | per | status | add | |
---|---|---|---|---|---|---|---|---|---|
1968 | Blandy | Bual | 0 | 3 | £197.92 | 75cl | IB | Add | |
1968 | Blandy | Sercial | 1 | 4 | £2,484.00 | 12x75cl | IB | Add | |
1968 | Blandy | Verdelho | 0 | 4 | £210.00 | 75cl | IB | Add | |
1968 | Blandy´s Sercial | 2 | 0 | £360.00 | 150cl | IB | Add | ||
1968 | Blandy´s Sercial | 2 | 0 | £720.00 | 300cl | IB | Add | ||
1968 | Blandy´s Sercial | 2 | 0 | £558.00 | 6x37.5cl | IB | Add | ||
1968 | Blandy´s Sercial | 2 | 0 | £1,056.00 | 6x75cl | IB | Add | ||
1968 | Blandy´s Verdelho | 2 | 0 | £1,100.00 | 6x75cl | IB | Add | ||
1968 | Reserva Pereira d´Oliveira | Boal | 0 | 6 | £165.00 | 75cl | DP | Add | |
1 |