
Available Vintages |
||||||||||||||
|
Red Bordeaux (remove) -
vintage | producer | wine | cases | bottles | price | per | status | add | |
---|---|---|---|---|---|---|---|---|---|
1996 | Rauzan Ségla | 0 | 2 | £1,025.00 | 600cl | IB | Add | ||
1996 | Rauzan Ségla | 5 | 0 | £1,162.50 | 6x150cl | IB | Add | ||
2005 | Reignac | 0 | 4 | £137.50 | 300cl | IB | Add | ||
2005 | Reignac | 1 | 0 | £337.50 | 6x150cl | IB | Add | ||
2015 | Réserve d´Angludet | Margaux | 2 | 0 | £201.38 | 6x75cl | DP | Add | |
2015 | Réserve de la Comtesse | Pauillac 2nd wine of Château Pichon-Longueville | 2 | 0 | £555.00 | 12x75cl | DP | Add | |
2014 | Réserve de la Comtesse | Pauillac 2nd wine of Château Pichon-Longueville | 2 | 0 | £465.00 | 12x75cl | DP | Add | |
2014 | Réserve de la Comtesse‚ Pauillac | 2 | 9 | £375.00 | 12x75cl | IB | Add | ||
2014 | Réserve de la Comtesse‚ Pauillac | 10 | 3 | £200.00 | 12x37.5cl | IB | Add | ||
2008 | Réserve de la Comtesse‚ Pauillac | 2 | 0 | £615.00 | 12x75cl | DP | Add | ||
2009 | Robert Parker Selection Case‚ 5 x 100 point wines | 1 | 0 | £1,237.50 | 5x75cl | IB | Add | ||
2017 | Roc de Cambes | 2 | 0 | £643.75 | 6x150cl | IB | Add | ||
2017 | Roc de Cambes | 10 | 0 | £625.00 | 12x75cl | IB | Add | ||
2016 | Roc de Cambes | 1 | 0 | £643.75 | 6x150cl | IB | Add | ||
2015 | Roc de Cambes | 0 | 6 | £59.38 | 75cl | IB | Add | ||
2003 | ROC DE CAMBES | 2 | 0 | £262.50 | 6x75cl | DP | Add | ||
2015 | Roc de Cambes‚ Cotes de Bourg | 2 | 0 | £359.63 | 6x75cl | DP | Add | ||
2014 | Roc de Cambes‚ Cotes de Bourg | 2 | 0 | £337.13 | 6x75cl | DP | Add | ||
2013 | Roc de Cambes‚ Cotes de Bourg | 2 | 0 | £311.25 | 6x75cl | DP | Add | ||
2012 | Roc de Cambes‚ Cotes de Bourg | 2 | 0 | £318.75 | 6x75cl | DP | Add | ||
2009 | Rol Valentin | 1 | 0 | £375.00 | 12x75cl | IB | Add | ||
2001 | Rol Valentin | 1 | 0 | £525.00 | 12x75cl | IB | Add | ||
2013 | Rosalcy Lalande de Pomerol | 2 | 0 | £98.40 | 6x75cl | DP | Add | ||
2016 | Rouget | 2 | 0 | £568.75 | 12x75cl | IB | Add | ||
2015 | Rouget | 4 | 0 | £468.75 | 12x75cl | IB | Add | ||
2012 | Rouget | 10 | 0 | £425.00 | 12x75cl | IB | Add | ||
2010 | Rouget | 1 | 0 | £500.00 | 12x75cl | IB | Add | ||
2009 | Rouget | 1 | 0 | £500.00 | 12x75cl | IB | Add | ||
1999 | Saint Domingue | 1 | 0 | £312.50 | 12x75cl | IB | Add | ||
2016 | Saint Pierre | 10 | 0 | £700.00 | 12x75cl | IB | Add | ||
2006 | Saint Pierre | 0 | 3 | £450.00 | 600cl | IB | Add | ||
2011 | Saintayme | 2 | 0 | £137.50 | 12x75cl | IB | Add | ||
2010 | Saintayme | 4 | 0 | £193.75 | 12x75cl | IB | Add | ||
2000 | Sainte Domingue 5 ltr | Grand Cru St Emilion | 0 | 1 | £593.75 | 500cl | DP | Add | |
2014 | Saintem‚ St Emilion | 2 | 0 | £248.25 | 12x75cl | DP | Add | ||
2013 | Saintem‚ St Emilion | 2 | 0 | £239.25 | 12x75cl | DP | Add | ||
2012 | Saintem‚ St Emilion | 2 | 0 | £232.50 | 12x75cl | DP | Add | ||
2001 | Saintem‚ St Emilion | 2 | 0 | £224.25 | 12x75cl | DP | Add | ||
2009 | Sarget de Gruaud Larose Château Gruaud Larose | St Julien | 0 | 6 | £81.25 | 150cl | DP | Add | |
2014 | Ségla | 4 | 0 | £300.00 | 6x150cl | IB | Add | ||
2014 | Ségla | 10 | 0 | £293.75 | 12x75cl | IB | Add | ||
2014 | Ségla | 10 | 0 | £306.25 | 24x37.5cl | IB | Add | ||
2012 | Ségla | 3 | 0 | £312.50 | 24x37.5cl | IB | Add | ||
2012 | Ségla | 5 | 0 | £312.50 | 6x150cl | IB | Add | ||
2012 | Ségla | 7 | 0 | £300.00 | 12x75cl | IB | Add | ||
2011 | Ségla | 9 | 0 | £312.50 | 12x75cl | IB | Add | ||
2011 | Ségla | 10 | 0 | £331.25 | 24x37.5cl | IB | Add | ||
2011 | Ségla | 10 | 0 | £325.00 | 6x150cl | IB | Add | ||
2010 | Ségla | 10 | 0 | £356.25 | 12x75cl | IB | Add | ||
2009 | Ségla | 2 | 0 | £387.50 | 24x37.5cl | IB | Add | ||
Previous - 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 Next |