
Available Vintages |
||||||||||||||
|
Red Burgundy (remove) - Arlaud (remove) -
vintage | producer | wine | cases | bottles | price | per | status | add | |
---|---|---|---|---|---|---|---|---|---|
2013 | Arlaud | Bonnes Mares | 0 | 6 | £210.00 | 75cl | IB | Add | |
2014 | Arlaud | Bourgogne Roncevie | 10 | 6 | £187.50 | 12x75cl | IB | Add | |
2014 | Arlaud | Chambolle Musigny | 8 | 6 | £412.50 | 12x75cl | IB | Add | |
2014 | Arlaud | Gevrey Chambertin | 4 | 4 | £450.00 | 12x75cl | IB | Add | |
2014 | Arlaud | Morey Saint Denis | 1 | 0 | £375.00 | 12x75cl | IB | Add | |
2013 | Arlaud | Morey Saint Denis | 1 | 0 | £337.50 | 12x75cl | IB | Add | |
2012 | Arlaud | Morey Saint Denis | 1 | 0 | £375.00 | 12x75cl | IB | Add | |
2015 | Arlaud | Morey Saint Denis Les Millandes | 3 | 6 | £675.00 | 12x75cl | IB | Add | |
2013 | Arlaud | Morey Saint Denis Les Millandes | 2 | 0 | £637.50 | 12x75cl | IB | Add | |
2014 | Arlaud | Morey Saint Denis Ruchots | 0 | 3 | £95.83 | 150cl | IB | Add | |
2013 | Arlaud | Morey Saint Denis Ruchots | 0 | 3 | £87.50 | 150cl | IB | Add | |
2015 | Arlaud | Vosne Aux Réas | 3 | 0 | £662.50 | 12x75cl | IB | Add | |
1 |