
Available Vintages |
||||||||||||||
|
White Bordeaux (remove) -
vintage | producer | wine | cases | bottles | price | per | status | add | |
---|---|---|---|---|---|---|---|---|---|
2011 | Yquem | 0 | 2 | £1,343.75 | 300cl | IB | Add | ||
2008 | Yquem | 2 | 0 | £2,437.50 | 12x75cl | IB | Add | ||
2007 | Yquem | 1 | 0 | £2,640.00 | 12x75cl | IB | Add | ||
2005 | Yquem | 2 | 0 | £2,940.00 | 12x75cl | IB | Add | ||
2005 | Yquem | 2 | 12 | £2,940.00 | 24x37.5cl | IB | Add | ||
2001 | Yquem | 0 | 3 | £6,000.00 | 600cl | IB | Add | ||
1997 | Yquem | 0 | 1 | £1,812.50 | 500cl | IB | Add | ||
1996 | Yquem | 10 | 0 | £2,760.00 | 24x37.5cl | IB | Add | ||
1967 | Yquem | 0 | 2 | £990.00 | 75cl | IB | Add | ||
1967 | Yquem | 1 | 0 | £12,650.00 | 12x75cl | IB | Add | ||
1959 | Yquem | 0 | 1 | £979.00 | 75cl | IB | Add | ||
MV | Yquem Collection Prestige | 2 | 0 | £2,580.00 | 12x75cl | IB | Add | ||
MV | Yquem Ex-Château Collection | 2 | 0 | £2,312.50 | 6x75cl | IB | Add | ||
MV | Yquem Ex-Château Collection | 2 | 0 | £2,700.00 | 6x75cl | IB | Add | ||
MV | Yquem Ex-Château Collection | 2 | 0 | £2,760.00 | 6x75cl | IB | Add | ||
Previous - 1 2 3 4 5 6 7 8 9 10 11 Next |